Tip:
akciové disky sú niekedy v podobných cenových reláciách ako plechové disky a okrem
toho majú aj výhody: sú krajšie a netreba na ne puklice
| Značka | Model | rozmer | rozteč | stred | et | cena |
|---|---|---|---|---|---|---|
| ALFA | 147 | 6J x 15 | 5 x 98 | 58 | 37.5 | 1867 Sk (€ 61,97) |
| ALFA | 145/146 | 5½J x 14 | 4 x 98 | 58 | 43 | 1823 Sk (€ 60,51) |
| ALFA | 145/146/155 / FIAT Marea/Weekend | 6J x 15 | 4 x 98 | 58 | 49.5 | 1973 Sk (€ 65,49) |
| ALFA | 147/147GT/156/156 Sport Wagon (932) | 6½J x 15 | 5 x 98 | 58 | 41.5 | 1902 Sk (€ 63,13) |
| ALFA | 156/156 Sport Wagon (932) | 6J x 15 | 5 x 98 | 58 | 37.5 | 1867 Sk (€ 61,97) |
| ALFA | 159/159 Sport Wagon | 7J x 16 | 5 x 110 | 65 | 34 | 2184 Sk (€ 72,50) |
| ALFA | 166 Facelift | 6½J x 16 | 5 x 108 | 58 | 36.5 | 2149 Sk (€ 71,33) |
| ALFA | Spider/GTV-Coupe | 6J x 15 | 5 x 98 | 58 | 35 | 2026 Sk (€ 67,25) |
| AUDI | 100/200/A4 (B5)/A6 (C5) / VW Passat (B5) | 6J x 15 | 5 x 112 | 57 | 45 | 1533 Sk (€ 50,89) |
| AUDI | 80/90/100 | 5½J x 14 | 4 x 108 | 57 | 45 | 1902 Sk (€ 63,13) |
| AUDI | 80/90/Cabrio | 6J x 15 | 4 x 108 | 57 | 37 | 1876 Sk (€ 62,27) |
| AUDI | A2 (W10) | 5½J x 15 | 5 x 100 | 57 | 34 | 1621 Sk (€ 53,81) |
| AUDI | A2 (W10) | 5J x 15 | 5 x 100 | 57 | 28 | 1603 Sk (€ 53,21) |
| AUDI | A3 - M/Y 2003/Sportback/A4 / SKODA Octavia II / VOLKSWAGEN Golf V | 6J x 16 | 5 x 112 | 57 | 50 | 1850 Sk (€ 61,41) |
| AUDI | A4 (B6) / A4(8H) Cabrio / A6(4F) Sonderrad | 7J x 16 | 5 x 112 | 57 | 42 | 1929 Sk (€ 64,03) |
| AUDI | A4 (B6) M/Y 2004/A4 (Facelift) | 6½J x 15 | 5 x 112 | 57 | 33 | 1541 Sk (€ 51,15) |
| AUDI | A4/A8 | 7J x 16 | 5 x 112 | 57 | 42 | 2352 Sk (€ 78,07) |
| AUDI | A6 (C5) Mod. 04 nicht 6 Zyl./ S4 / SKODA Superb / VOLKSWAGEN Passat/Variant | 6J x 16 | 5 x 112 | 57 | 40 | 1735 Sk (€ 57,59) |
| AUDI | S3 / TT-Coupe/Roadster (TT nicht Mod. 04) | 6J x 16 | 5 x 100 | 57 | 31 | 1973 Sk (€ 65,49) |
| BMW | 1 - Serie (E87) | 6J x 16 | 5 x 120 | 72.5 | 37 | 1973 Sk (€ 65,49) |
| BMW | 1 - Serie (E87) | 6½J x 16 | 5 x 120 | 72.5 | 42 | 1982 Sk (€ 65,79) |
| BMW | 3 - Serie (E30) | 5½J x 14 | 4 x 100 | 57 | 35 | 1867 Sk (€ 61,97) |
| BMW | 3 - Serie (E36)/Touring (E36/3)/Compact (E36/5) / Z3 | 6½J x 15 | 5 x 120 | 72.5 | 47 | 1761 Sk (€ 58,45) |
| BMW | 3 - Serie (E36)/Touring (E36/3)/Compact (E36/5)/Serie (E46)/4x4(E46)/Compact(E46/5) | 7J x 16 | 5 x 120 | 72.5 | 47 | 1920 Sk (€ 63,73) |
| BMW | 3 - Serie (E36)/Touring (E36/3)/Compact (E36/5)/Z3 Roadster | 6J x 15 | 5 x 120 | 72.5 | 42 | 1709 Sk (€ 56,73) |
| BMW | 3 - Serie (E46)/4x4 (E46)/Compact (E46/5) | 7J x 17 | 5 x 120 | 72.5 | 47 | 2563 Sk (€ 85,08) |
| BMW | 3 - Serie (E46)/Compact (E46/5) | 6½J x 15 | 5 x 120 | 72.5 | 42 | 1682 Sk (€ 55,83) |
| BMW | 3 - Serie (E90), 320, 320d | 7J x 16 | 5 x 120 | 72.5 | 34 | 1920 Sk (€ 63,73) |
| BMW | 5 - Serie (E34) | 6½J x 15 | 5 x 120 | 72.5 | 20 | 1946 Sk (€ 64,60) |
| BMW | 5 - Serie (E34)/7 - Serie (E32) | 7J x 15 | 5 x 120 | 72.5 | 20 | 2387 Sk (€ 79,23) |
| BMW | 5 - Serie (E39) | 7J x 15 | 5 x 120 | 74 | 20 | 1885 Sk (€ 62,57) |
| BMW | 5 - Serie (E60), 520i,520d,523i,525i | 7J x 16 | 5 x 120 | 72.5 | 20 | 2140 Sk (€ 71,03) |
| BMW | 7 - Serie (E38) | 7J x 16 | 5 x 120 | 72.5 | 20 | 2431 Sk (€ 80,69) |
| BMW | Mini/R 50/Mini-N M/Y 2002 | 5½J x 15 | 4 x 100 | 56 | 45 | 1761 Sk (€ 58,45) |
| CITROEN | AX 10 | 4.00B x 13 | 3 x 98 | 55 | 20 | 1427 Sk (€ 47,37) |
| CITROEN | AX 11/14 | 4.50B x 13 | 3 x 98 | 55 | 25 | 1427 Sk (€ 47,37) |
| CITROEN | Berlingo / PEUGEOT Partner/Partner Kombi | 5½J x 14 | 4 x 108 | 65 | 24 | 1515 Sk (€ 50,29) |
| CITROEN | Berlingo / PEUGEOT Partner | 6½J x 15 | 4 x 108 | 65 | 27 | 2079 Sk (€ 69,01) |
| CITROEN | C2 / C3 / PEUGEOT 1007 (Sesame) | 5½J x 14 | 4 x 108 | 65 | 24 | 1374 Sk (€ 45,61) |
| CITROEN | C5 F/L / C4 | 6½J x 16 | 4 x 108 | 65 | 26 | 1894 Sk (€ 62,87) |
| CITROEN | C6 | 7J x 17 | 5 x 108 | 65 | 32 | 2246 Sk (€ 74,55) |
| CITROEN | Picasso Mod. 2006 (B58) | 6½J x 16 | 4 x 108 | 65 | 26 | 1894 Sk (€ 62,87) |
| CITROEN | Saxo | 4.50B x 13 | 3 x 98 | 55 | 15 | 1277 Sk (€ 42,39) |
| CITROEN | Xantia (X1/X2) | 6J x 15 | 4 x 108 | 65 | 15 | 1876 Sk (€ 62,27) |
| CITROEN | Xantia(X1)/Xantia Break(X1)/BX/BX Break / PEUGEOT 106 | 5½J x 14 | 4 x 108 | 65 | 18 | 1497 Sk (€ 49,69) |
| CITROEN | Xsara Picasso/Berlingo / PEUGEOT Partner VTC | 6J x 15 | 4 x 108 | 65 | 18 | 1665 Sk (€ 55,27) |
| DAEWOO | Captiva (3SX) / OPEL Antara | 6½J x 16 | 5 x 115 | 70.27 | 46 | 2642 Sk (€ 87,70) |
| DAEWOO | Evanda/Epica | 6J x 15 | 4 x 114.3 | 56.5 | 49 | 1955 Sk (€ 64,89) |
| DAEWOO | Kalos | 5J x 13 | 4 x 100 | 56.5 | 45 | 1462 Sk (€ 48,53) |
| DAEWOO | Kalos/Aveo | 5½J x 14 | 4 x 100 | 56.5 | 45 | 1744 Sk (€ 57,89) |
| DAEWOO | Lacetti/Nubira J200/Rezzo/Tacuma | 5½J x 14 | 4 x 114.3 | 56.5 | 44 | 1744 Sk (€ 57,89) |
| DAEWOO | Lacetti/Nubira J200/Rezzo/Tacuma | 6J x 15 | 4 x 114.3 | 56.5 | 44 | 1955 Sk (€ 64,89) |
| DAEWOO | Lanos/Nexia / OPEL Kadett | 5J x 13 | 4 x 100 | 56.5 | 49 | 1418 Sk (€ 47,07) |
| DAEWOO | Leganza | 6J x 15 | 5 x 114.3 | 56.5 | 49 | 2026 Sk (€ 67,25) |
| DAEWOO | Matiz / Matiz F/L (M200) | 4½J x 13 | 4 x 114.3 | 69.1 | 45 | 1330 Sk (€ 44,15) |
| DAEWOO | Nexia/Racer/Cielo / OPEL Kadett | 5½J x 13 | 4 x 100 | 56.5 | 49 | 1436 Sk (€ 47,67) |
| DAEWOO | Nubira/Espero/Nexia/Lanos/Racer/Cielo / OPEL Kadett/Astra-F | 5½J x 14 | 4 x 100 | 56.5 | 49 | 1392 Sk (€ 46,21) |
| DAEWOO | Rezzo /Tacuma | 5½J x 14 | 4 x 114.3 | 56.5 | 44 | 1744 Sk (€ 57,89) |
| DAIHATSU | Cuore (L251) / Trevis | 4.00B x 13 | 4 x 100 | 54 | 40 | 1753 Sk (€ 58,19) |
| DAIHATSU | Cuore (L7) | 4.00B x 12 | 4 x 100 | 54 | 35 | 1726 Sk (€ 57,29) |
| DAIHATSU | Cuore (L7) | 4.00B x 12 | 4 x 100 | 54 | 35 | 1726 Sk (€ 57,29) |
| DAIHATSU | Cuore (L7) / Move (L9) | 4.50B x 13 | 4 x 100 | 54 | 45 | 1753 Sk (€ 58,19) |
| DAIHATSU | Move (L6) | 4.00B x 13 | 4 x 110 | 66.8 | 50 | 1761 Sk (€ 58,45) |
| DAIHATSU | Sirion/Sirion II/YRV | 5J x 14 | 4 x 100 | 54 | 40 | 1920 Sk (€ 63,73) |
| DAIHATSU | Sirion/YRV | 4.50B x 13 | 4 x 100 | 54 | 35 | 1753 Sk (€ 58,19) |
| DODGE | Caliber | 6½J x 17 | 5 x 114.3 | 67 | 39 | 2572 Sk (€ 85,37) |
| FIAT | 500 (Cinquecento) MY2007 | 5½J x 14 | 4 x 98 | 58 | 35 | 1427 Sk (€ 47,37) |
| FIAT | Bravo (ehem. Stilo?) | 6J x 15 | 4 x 98 | 58 | 31.5 | 1656 Sk (€ 54,97) |
| FIAT | Bravo/Brava | 6J x 14 | 4 x 98 | 58 | 43 | 1656 Sk (€ 54,97) |
| FIAT | Bravo/Brava/Marea/Weekend | 5½J x 14 | 4 x 98 | 58 | 37 | 1559 Sk (€ 51,75) |
| FIAT | Cinquecento | 4.50B x 13 | 4 x 98 | 58 | 36.5 | 1286 Sk (€ 42,69) |
| FIAT | Doblo Cargo (Mod. 06) | 5½J x 15 | 4 x 98 | 58 | 32 | 1788 Sk (€ 59,35) |
| FIAT | Doblo/Doblo Cargo | 5½J x 14 | 4 x 98 | 58 | 37 | 1471 Sk (€ 48,83) |
| FIAT | Ducato M/Y 06 | 6J x 16 | 5 x 130 | 78.1 | 68 | 2598 Sk (€ 86,24) |
| FIAT | Ducato Maxi M/Y 94/Ducato/Ducato II / CITROEN Jumper/Jumper II / PEUGEOT Boxer | 6J x 16 | 5 x 130 | 78.1 | 68 | 2598 Sk (€ 86,24) |
| FIAT | Ducato / CITROEN Jumper I- II / PEUGEOT Boxer I- II/4x4/Boxer II Kombi/4x4 | 6J x 15 | 5 x 118 | 71.1 | 68 | 2105 Sk (€ 69,87) |
| FIAT | Ducato/Iveco-Daily S2000 / CITROEN Jumper | 6J x 15 | 5 x 118 | 71.1 | 68 | 2272 Sk (€ 75,42) |
| FIAT | Grande Punto (D) | 6J x 15 | 4 x 100 | 56.5 | 43 | 1638 Sk (€ 54,37) |
| FIAT | Idea MPV / LANCIA Ypsilon 09/03 | 6J x 14 | 4 x 98 | 58 | 40 | 1559 Sk (€ 51,75) |
| FIAT | Idea MPV / LANCIA Ypsilon 09/03 | 6J x 15 | 4 x 98 | 58 | 40 | 1832 Sk (€ 60,81) |
| FIAT | Iveco-Daily S2000 | 5JK x 16 | 6 x 170 | 130 | 115 | 2475 Sk (€ 82,15) |
| FIAT | Marea/Weekend | 5½J x 14 | 4 x 98 | 58 | 43 | 1559 Sk (€ 51,75) |
| FIAT | Multipla (MY 99)/Punto Facelift (JDT Multi Jet) (keine Freigabe für DE) | 6J x 15 | 4 x 98 | 58 | 31.5 | 1832 Sk (€ 60,81) |
| FIAT | Palio Weekend | 5.00B x 14 | 4 x 98 | 58 | 44 | 1480 Sk (€ 49,13) |
| FIAT | Panda NEU | 5.00B x 13 | 4 x 98 | 58 | 35 | 1304 Sk (€ 43,28) |
| FIAT | Panda/Van | 4.00B x 13 | 4 x 98 | 58 | 41.2 | 1304 Sk (€ 43,28) |
| FIAT | Punto 99 (188) | 5.00B x 13 | 4 x 98 | 58 | 35 | 1304 Sk (€ 43,28) |
| FIAT | Punto 99 (188)/Panda 4 x 4 NEU | 5½J x 14 | 4 x 98 | 58 | 35 | 1427 Sk (€ 47,37) |
| FIAT | Punto/Cabrio | 4.50B x 13 | 4 x 98 | 58 | 35 | 1286 Sk (€ 42,69) |
| FIAT | Punto/Cabrio | 5.00B x 14 | 4 x 98 | 58 | 48 | 1480 Sk (€ 49,13) |
| FIAT | Punto/Cabrio/Van | 5.00B x 13 | 4 x 98 | 58 | 48 | 1304 Sk (€ 43,28) |
| FIAT | Scudo / CITROEN Jumpy / PEUGEOT Expert (MY07) | 6½J x 15 | 5 x 108 | 65 | 38 | 2079 Sk (€ 69,01) |
| FIAT | Scudo / CITROEN Jumpy / PEUGEOT Expert (MY07) | 7J x 16 | 5 x 108 | 65 | 42 | 2184 Sk (€ 72,50) |
| FIAT | Seicento | 5.00B x 13 | 4 x 98 | 58 | 33 | 1304 Sk (€ 43,28) |
| FIAT | Stilo/Stilo Multiwagon | 6½J x 15 | 4 x 98 | 58 | 43 | 1656 Sk (€ 54,97) |
| FIAT | Strada Pick Up | 5½J x 14 | 4 x 98 | 58 | 40 | 1709 Sk (€ 56,73) |
| FIAT | Tipo/Tempra | 5½J x 14 | 4 x 98 | 58 | 47.5 | 1559 Sk (€ 51,75) |
| FIAT | Tipo/Tempra / LANCIA Dedra/Delta | 5½J x 14 | 4 x 98 | 58 | 43 | 1559 Sk (€ 51,75) |
| FIAT | Ulysse (U60 bis April 2002)/Scudo/Evasion/Jumpy/Zeta/806/Expert | 6½J x 15 | 5 x 98 | 58 | 31 | 2026 Sk (€ 67,25) |
| FIAT | Ulysse (V64 - PKW) M/Y02 / CITROEN C8 / LANCIA Phedra / PEUGEOT 807 | 6½J x 15 | 5 x 98 | 58 | 27 | 2079 Sk (€ 69,01) |
| FIAT | Uno | 4.50B x 13 | 4 x 98 | 58 | 45.7 | 1321 Sk (€ 43,85) |
| FIAT | Uno Fiorino | 5.00B x 13 | 4 x 98 | 58 | 42.5 | 1673 Sk (€ 55,53) |
| FORD | Cougar | 6J x 15 | 4 x 108 | 63.3 | 46 | 2061 Sk (€ 68,41) |
| FORD | Escort/Orion | 5J x 13 | 4 x 108 | 63.3 | 41 | 1268 Sk (€ 42,09) |
| FORD | Escort/Orion | 6J x 14 | 4 x 108 | 63.3 | 41 | 1629 Sk (€ 54,07) |
| FORD | Escort/Orion/Sierra | 5½J x 14 | 4 x 108 | 63.3 | 41 | 1585 Sk (€ 52,61) |
| FORD | Fiesta | 5½J x 13 | 4 x 108 | 63.3 | 30.5 | 1841 Sk (€ 61,11) |
| FORD | Fiesta Coupe/Puma | 6J x 15 | 4 x 108 | 63.3 | 34 | 1929 Sk (€ 64,03) |
| FORD | Fiesta I/Escort/Escort Cabrio/Orion | 5J x 13 | 4 x 108 | 63.3 | 41 | 1585 Sk (€ 52,61) |
| FORD | Fiesta II/Fiesta II Courier/Fiesta Courier/KA | 4½J x 13 | 4 x 108 | 63.3 | 37.5 | 1251 Sk (€ 41,53) |
| FORD | Fiesta II/KA | 5J x 13 | 4 x 108 | 63.3 | 36 | 1268 Sk (€ 42,09) |
| FORD | Fiesta III/Courier Family/Puma / MAZDA 121 | 5J x 13 | 4 x 108 | 63.3 | 43.5 | 1268 Sk (€ 42,09) |
| FORD | Fiesta III/Puma/Sportka/Streetka / MAZDA 121 | 5½J x 14 | 4 x 108 | 63.3 | 43.5 | 1427 Sk (€ 47,37) |
| FORD | Fiesta IV M/Y 2002 (B256)/Fusion M&S / MAZDA 2 | 5½J x 14 | 4 x 108 | 63.3 | 47.5 | 1444 Sk (€ 47,93) |
| FORD | Fiesta/Escort/Orion | 4½J x 13 | 4 x 108 | 63.3 | 41 | 1594 Sk (€ 52,91) |
| FORD | Focus (CW170)/Fusion (B226)/Fiesta IV (B256)/ST150 | 6J x 15 | 4 x 108 | 63.3 | 52.5 | 1585 Sk (€ 52,61) |
| FORD | Focus II/Focus C-Max (MPV) C214 | 6J x 15 | 5 x 108 | 63.3 | 52.5 | 1489 Sk (€ 49,43) |
| FORD | Focus II/Focus C-Max/Mondeo (CDW 32) M/Y 2003/ST220 | 6½J x 16 | 5 x 108 | 63.3 | 52.5 | 1858 Sk (€ 61,67) |
| FORD | Focus M/Y 99 (CW170) | 5½J x 14 | 4 x 108 | 63.3 | 47.5 | 1409 Sk (€ 46,77) |
| FORD | Galaxy II (M/Y 2006)/ S-Max / LAND ROVER Freelander | 6½J x 16 | 5 x 107.95 | 63.3 | 50 | 1973 Sk (€ 65,49) |
| FORD | Mondeo | 5½J x 14 | 4 x 108 | 63.3 | 47.5 | 1497 Sk (€ 49,69) |
| FORD | Mondeo (CDW 32)/ST220 / JAGUAR X-Type | 6½J x 16 | 5 x 108 | 63.3 | 52.5 | 1858 Sk (€ 61,67) |
| FORD | Mondeo 2007 | 6½J x 16 | 5 x 108 | 63.3 | 50 | 1858 Sk (€ 61,67) |
| FORD | Scorpio | 6J x 15 | 5 x 112 | 63.3 | 38 | 2087 Sk (€ 69,28) |
| FORD | Scorpio / Mondeo V6 | 6J x 15 | 4 x 108 | 63.3 | 49.5 | 1823 Sk (€ 60,51) |
| FORD | Transit | 5½J x 14 | 5 x 160 | 65 | 48.5 | 2448 Sk (€ 81,26) |
| FORD | Transit M/Y 00 - V184 (Heckantrieb/Einzelb.)/Transit Tourneo/EurolineNugget | 5½J x 16 | 5 x 160 | 65 | 56 | 2255 Sk (€ 74,85) |
| FORD | Transit M/Y 00 - V184 (Heckantrieb/Zwilling) | 5J x 16 | 6 x 180 | 138.8 | 105.5 | 2396 Sk (€ 79,53) |
| FORD | Transit M/Y 01 - V185 (Frontantrieb)/Transit Tourneo/EurolineNugget | 5½J x 15 | 5 x 160 | 65 | 60 | 2114 Sk (€ 70,17) |
| FORD | Transit M/Y 06 (Heckantrieb/Zwilling) | 5J x 16 | 6 x 180 | 138.8 | 107 | 2396 Sk (€ 79,53) |
| FORD | Transit Tourneo Connect | 6J x 15 | 5 x 108 | 63.3 | 52.5 | 1770 Sk (€ 58,75) |
| FORD | Transit Tourneo M/Y 95 | 5½J x 14 | 5 x 160 | 65 | 60 | 2140 Sk (€ 71,03) |
| HONDA | Accord | 6½JJ x 16 | 5 x 114.3 | 64 | 55 | 2211 Sk (€ 73,39) |
| HONDA | Accord / ROVER 600 | 5J x 14 | 4 x 114.3 | 64 | 50 | 1788 Sk (€ 59,35) |
| HONDA | Accord M/Y 99 | 5½J x 14 | 4 x 114.3 | 64 | 60 | 1788 Sk (€ 59,35) |
| HONDA | Accord M/Y 99 | 6J x 15 | 4 x 114.3 | 64 | 60 | 1911 Sk (€ 63,43) |
| HONDA | Accord/Coupe / ROVER 600 | 5½J x 15 | 4 x 114.3 | 64 | 50 | 1982 Sk (€ 65,79) |
| HONDA | Civic | 6½J x 16 | 5 x 114.3 | 64 | 55 | 2043 Sk (€ 67,82) |
| HONDA | Civic 2001 - 3/5 ex UK | 5½J x 14 | 4 x 100 | 56 | 45 | 1709 Sk (€ 56,73) |
| HONDA | Civic 2001 - 3/5 ex UK | 6J x 15 | 4 x 100 | 56 | 45 | 1823 Sk (€ 60,51) |
| HONDA | Civic/Coupe | 5J x 13 | 4 x 100 | 56 | 45 | 1621 Sk (€ 53,81) |
| HONDA | Civic/Coupe/Aerodeck/CRX | 5J x 14 | 4 x 100 | 56 | 45 | 1709 Sk (€ 56,73) |
| HONDA | Civiv 1,8 Vti (ex UK) | 5½J x 15 | 4 x 114.3 | 64 | 55 | 2087 Sk (€ 69,28) |
| HONDA | CR-V | 6JJ x 15 | 5 x 114.3 | 64 | 50 | 2721 Sk (€ 90,32) |
| HONDA | FR-V 1,7/2,0 Comfort | 6JJ x 15 | 5 x 114.3 | 64 | 50 | 2431 Sk (€ 80,69) |
| HONDA | HR-V | 5½JJ x 15 | 5 x 114.3 | 64 | 45 | 2431 Sk (€ 80,69) |
| HONDA | Jazz 1,2l , 1,3l | 5½JJ x 14 | 4 x 100 | 56 | 45 | 1709 Sk (€ 56,73) |
| HONDA | Jazz 1,4l ab März 04 | 5½JJ x 14 | 4 x 100 | 56 | 45 | 1709 Sk (€ 56,73) |
| HONDA | Logo | 5J x 13 | 4 x 100 | 56 | 35 | 1621 Sk (€ 53,81) |
| HONDA | Prelude 5-Loch | 6½JJ x 15 | 5 x 114.3 | 64 | 55 | 2616 Sk (€ 86,84) |
| HONDA | Shuttle/Odyssey | 6JJ x 15 | 5 x 114.3 | 64 | 45 | 2739 Sk (€ 90,92) |
| HONDA | Stream | 6JJ x 15 | 5 x 114.3 | 64 | 45 | 2431 Sk (€ 80,69) |
| HYUNDAI | Accent | 5J x 13 | 4 x 114.3 | 67 | 46 | 1621 Sk (€ 53,81) |
| HYUNDAI | Accent M/Y 2000 (LC)/Getz 03 | 5J x 14 | 4 x 100 | 54 | 46 | 1797 Sk (€ 59,65) |
| HYUNDAI | Accent M/Y 2000 (LC)/Getz 03/Atos MXI | 5J x 13 | 4 x 100 | 54 | 46 | 1612 Sk (€ 53,51) |
| HYUNDAI | Atos | 4.00B x 13 | 4 x 114.3 | 67 | 46 | 1577 Sk (€ 52,35) |
| HYUNDAI | Coupe (GK)/Tiburon | 6J x 15 | 5 x 114.3 | 67 | 46 | 1894 Sk (€ 62,87) |
| HYUNDAI | Elantra | 5½J x 15 | 4 x 114.3 | 67 | 46 | 1894 Sk (€ 62,87) |
| HYUNDAI | Elantra (XD) | 5½J x 15 | 4 x 114.3 | 67 | 46 | 1894 Sk (€ 62,87) |
| HYUNDAI | H-100 | 5J x 14 | 5 x 120 | 67 | 40 | 2272 Sk (€ 75,42) |
| HYUNDAI | Lantra/Coupe/Sonata | 5½J x 14 | 4 x 114.3 | 67 | 46 | 1717 Sk (€ 56,99) |
| HYUNDAI | Matrix (FC) | 5½J x 14 | 4 x 114.3 | 67 | 46 | 1700 Sk (€ 56,43) |
| HYUNDAI | Santa Fe | 7J x 17 | 5 x 114.3 | 67 | 41 | 2818 Sk (€ 93,54) |
| HYUNDAI | Santa Fe (4-WD) | 6½J x 16 | 5 x 114.3 | 67 | 46 | 2651 Sk (€ 88,00) |
| HYUNDAI | Sonata (EF) / KIA Magentis | 6J x 15 | 4 x 114.3 | 67 | 46 | 1894 Sk (€ 62,87) |
| HYUNDAI | Starex | 5½J x 14 | 5 x 114.3 | 67 | 40 | 2316 Sk (€ 76,88) |
| HYUNDAI | Starex (SR - ??) | 5½J x 14 | 5 x 120 | 67 | 40 | 2316 Sk (€ 76,88) |
| HYUNDAI | Starex H1 neue 15" Bremse | 6J x 15 | 5 x 120 | 67 | 40 | 3021 Sk (€ 100,28) |
| HYUNDAI | Terracan (HP1) | 6J x 15 | 6 x 139.7 | 106.5 | 35 | 3135 Sk (€ 104,06) |
| HYUNDAI | Trajet (Minivan) + Santa Fe 2,4 (nur 2-WD) | 6J x 15 | 5 x 114.3 | 67 | 46 | 2484 Sk (€ 82,45) |
| HYUNDAI | Tucson/Sonata/Sonica NF / KIA Sportage MJ 04/Magentis/Sportage II | 6½J x 16 | 5 x 114.3 | 67 | 46 | 2651 Sk (€ 88,00) |
| CHRYSLER | PT - Cruiser | 6J x 15 | 5 x 100 | 57 | 36.5 | 2431 Sk (€ 80,69) |
| CHRYSLER | Sebring M/Y 2001 | 6J x 15 | 5 x 100 | 57 | 42 | 2484 Sk (€ 82,45) |
| CHRYSLER | Voyager (Vollkappe) / 300M | 6½J x 16 | 5 x 114.3 | 71.5 | 40 | 2642 Sk (€ 87,70) |
| CHRYSLER | Voyager (Vollkappe)/Grand Voyager | 6½J x 15 | 5 x 114.3 | 71.5 | 40 | 2501 Sk (€ 83,02) |
| CHRYSLER | Voyager (Vollkappe)/Grand Voyager | 6J x 15 | 5 x 114.3 | 71.5 | 40 | 2501 Sk (€ 83,02) |
| CHRYSLER | Voyager (Vollkappe)/Grand Voyager M/Y 2001 | 6½J x 16 | 5 x 114.3 | 71.5 | 40 | 2624 Sk (€ 87,10) |
| JAGUAR | X300 | 7J x 16 | 5 x 120.7 | 73.9 | 33 | 3329 Sk (€ 110,50) |
| KIA | Carens facelift | 6JJ x 15 | 4 x 114.3 | 67 | 45 | 2211 Sk (€ 73,39) |
| KIA | Carens MY 2007 | 6J x 15 | 5 x 114.3 | 67 | 41 | 2211 Sk (€ 73,39) |
| KIA | Carnival Facelift (10/02) | 6JJ x 15 | 5 x 114.3 | 67 | 50 | 2263 Sk (€ 75,12) |
| KIA | Carnival MY2006 | 6½J x 16 | 6 x 139.7 | 92.5 | 46 | 2484 Sk (€ 82,45) |
| KIA | Cee´d (ED, 12/06) | 5½J x 15 | 5 x 114.3 | 67 | 47 | 1806 Sk (€ 59,95) |
| KIA | Cee´d (ED, 12/06) 2,0 Diesel 16"Bremse | 6J x 16 | 5 x 114.3 | 67 | 51 | 2052 Sk (€ 68,11) |
| KIA | Cerato | 6J x 15 | 4 x 114.3 | 67 | 43 | 2263 Sk (€ 75,12) |
| KIA | Clarus / Carens | 5½JJ x 14 | 4 x 114.3 | 67 | 45 | 1823 Sk (€ 60,51) |
| KIA | Picanto | 4.00B x 13 | 4 x 100 | 54 | 46 | 1594 Sk (€ 52,91) |
| KIA | Picanto D | 5J x 14 | 4 x 100 | 54 | 46 | 1797 Sk (€ 59,65) |
| KIA | Rio | 5J x 13 | 4 x 100 | 54 | 40 | 1612 Sk (€ 53,51) |
| KIA | Rio | 5½JJ x 14 | 4 x 100 | 54 | 40 | 1823 Sk (€ 60,51) |
| KIA | Rio II / HYUNDAI Accent (M/Y 01/2006) | 5½J x 14 | 4 x 100 | 54 | 46 | 1823 Sk (€ 60,51) |
| KIA | Sephia | 5J x 13 | 4 x 100 | 56 | 45 | 1621 Sk (€ 53,81) |
| KIA | Sephia/Sephia II/Shuma II | 5½JJ x 14 | 4 x 100 | 56 | 45 | 1823 Sk (€ 60,51) |
| KIA | Sorento | 7J x 16 | 5 x 139.7 | 95.3 | 45 | 2739 Sk (€ 90,92) |
| KIA | Sportage | 6JJ x 15 | 5 x 139.7 | 100 | 45 | 2774 Sk (€ 92,08) |
| LADA | Samara/Forma | 4.50B x 13 | 4 x 98 | 58.5 | 40 | 1665 Sk (€ 55,27) |
| LANCIA | Lybra (M/Y 99) | 6J x 15 | 4 x 98 | 58 | 37 | 1876 Sk (€ 62,27) |
| LANCIA | Y - 1,4i | 5½J x 14 | 4 x 98 | 58 | 41.5 | 1497 Sk (€ 49,69) |
| M C C | Smart (ab 01/00) Voderachse | 4J x 15 | 3 x 112 | 57 | 27 | 1541 Sk (€ 51,15) |
| M C C | Smart (bis 12/99) Voderachse | 3½J x 15 | 3 x 112 | 57 | 20.5 | 1533 Sk (€ 50,89) |
| M C C | Smart Forfour / MITSUBISHI Colt | 5½J x 14 | 4 x 114.3 | 67 | 46 | 1656 Sk (€ 54,97) |
| M C C | Smart Forfour / MITSUBISHI Colt | 6J x 15 | 4 x 114.3 | 67 | 46 | 1955 Sk (€ 64,89) |
| M C C | Smart ForTwo - Hinterachse | 5½J x 15 | 3 x 112 | 57 | 22 | 1577 Sk (€ 52,35) |
| M C C | Smart ForTwo - Vorderachse | 4½J x 15 | 3 x 112 | 57 | 23.5 | 1541 Sk (€ 51,15) |
| M C C | Smart Hinterachse | 5½J x 15 | 3 x 112 | 57 | -1 | 1577 Sk (€ 52,35) |
| MAZDA | 323 | 5J x 13 | 4 x 114.3 | 59.5 | 45 | 1770 Sk (€ 58,75) |
| MAZDA | 323 | 5J x 13 | 4 x 100 | 54 | 45 | 1691 Sk (€ 56,13) |
| MAZDA | 626 | 5½JJ x 14 | 5 x 114.3 | 59.5 | 42 | 1946 Sk (€ 64,60) |
| MAZDA | 121 / 323 / Demio | 4½J x 13 | 4 x 100 | 54 | 45 | 1656 Sk (€ 54,97) |
